| | Snake45 | | 44 | 12,809 |
| | Snake45 | | 2 | 1,638 |
|
| | shark708 | | 11 | 2,555 |
| | NDlawdog | | 20 | 2,573 |
| | worriedman | | 3 | 2,052 |
| | 383 | | 1 | 1,101 |
| | tigeroldlone | | 2 | 763 |
| | Tymber | | 4 | 2,696 |
| | gobetween | | 5 | 4,940 |
| | Snake45 | | 10 | 1,495 |
| | BROSEMAN | | 0 | 1,928 |
| | wagonman | | 9 | 1,045 |
| | mikebaker1129 | | 6 | 2,809 |
| | sierra69mk | | 0 | 1,200 |
| | scramasax | | 2 | 1,073 |
| | pattycakes77 | | 16 | 2,456 |
| | pattycakes77 | | 2 | 882 |
| | M1newbie | | 2 | 891 |
| | JR |
10-17-2008 07:49 AM
by JR | 2 | 1,135 |
| | longshot | | 0 | 1,325 |
| | | | 3 | 1,548 |
| | Charlie Petty | | 4 | 2,093 |
| | Mad Saint Jack | | 18 | 1,724 |
| | Kevin Gibson | | 3 | 1,709 |
| | bestseller92 | | 16 | 3,526 |
| | Gator Monroe | | 4 | 1,343 |
| | gobetween | | 14 | 1,774 |
| | rickb308 | | 0 | 1,155 |
| | deltaheavy | | 7 | 2,053 |
| | jollynator | | 9 | 2,414 |
| | jollynator |
05-06-2008 02:45 PM
by | 7 | 1,559 |
| | Ten Driver | | 7 | 6,463 |
| | Sailormilan2 | | 1 | 1,852 |
| | Travismaine | | 2 | 955 |
| | wd0bcx | | 3 | 1,124 |
| | tigeroldlone | | 2 | 1,720 |
| | Gator Monroe | | 10 | 1,461 |
| | | | 2 | 1,015 |
| | Chubby Pigeon | | 5 | 1,538 |
| | talumn |
03-03-2008 01:40 PM
by | 10 | 1,681 |
| | talumn | | 4 | 1,188 |
| | Amanda4461 | | 3 | 2,401 |