| | Snake45 | | 44 | 12,801 |
| | Snake45 | | 2 | 1,636 |
|
| | planeflyer21 | | 8 | 1,737 |
| | ExSarge | | 5 | 1,459 |
| | Snake45 | | 4 | 1,544 |
| | Dgranger616 | | 2 | 1,673 |
| | Ed Fowler | | 3 | 2,531 |
| | Sailormilan2 | | 0 | 3,448 |
| | Snake45 | | 1 | 1,620 |
| | HankB | | 2 | 2,825 |
| | cowboy513 | | 5 | 1,399 |
| | Snake45 | | 8 | 2,078 |
| | Al Thompson | | 17 | 1,706 |
| | Rapier | | 0 | 2,981 |
| | WaltGraham | | 2 | 1,003 |
| | Charlie Petty | | 2 | 995 |
| | sierra69mk | | 2 | 1,252 |
| | Avyctes | | 9 | 1,357 |
| | kb7get | | 2 | 1,131 |
| | wilbur46 | | 0 | 880 |
| | bestseller92 | | 13 | 1,649 |
| | Snake45 | | 26 | 4,441 |
| | sevenL4 | | 5 | 2,159 |
| | Ten Driver | | 12 | 3,075 |
| | sierra69mk | | 3 | 4,495 |
| | Gator Monroe | | 0 | 731 |
| | Kevin Gibson | | 7 | 1,810 |
| | ExSarge | | 6 | 944 |
| | Snake45 | | 9 | 2,393 |
| | gobetween | | 15 | 1,563 |
| | planeflyer21 | | 0 | 754 |
| | Snake45 | | 1 | 820 |
| | talumn | | 18 | 1,731 |
| | bestseller92 |
06-11-2009 08:08 AM
by JR | 12 | 1,490 |
| | Cap'n Dex | | 11 | 1,364 |
| | gobetween | | 3 | 1,154 |
| | |
04-27-2009 03:41 PM
by | 3 | 2,147 |
| | cag215 | | 3 | 806 |
| | Avyctes | | 1 | 735 |
| | sierra69mk | | 1 | 1,231 |
| | 383 |
03-22-2009 11:17 AM
by 383 | 11 | 1,274 |
| | shark708 | | 11 | 2,552 |