| | mikegunner | | 50 | 27,787 |
| | mikegunner | | 86 | 50,165 |
| | |
11-04-2004 11:52 AM
by | 0 | 6,807 |
|
| | skslover | | 3 | 1,047 |
| | NEtracker | | 6 | 1,219 |
| | df357 | | 8 | 1,391 |
| | Soda Pop | | 4 | 1,453 |
| | Neil Jay Ashley | | 0 | 689 |
| | jnewkirk | | 6 | 1,520 |
| | ltcboy | | 7 | 1,276 |
| | leopardprey | | 6 | 2,553 |
| | leopardprey | | 12 | 3,148 |
| | A62Rambler | | 12 | 1,296 |
| | TheAngryM1 |
03-17-2005 03:45 PM
by Del | 3 | 2,780 |
| | RGL01 |
03-17-2005 07:53 AM
by RGL01 | 2 | 840 |
| | qualityrockola | | 3 | 989 |
| | Ajmiller | | 5 | 2,105 |
| | 1st Maine | | 10 | 1,358 |
| | geo57 | | 1 | 858 |
| | utAlex | | 16 | 8,347 |
| | HighPowerShooter | | 11 | 1,303 |
| | m1tom |
03-13-2005 06:05 PM
by m1tom | 0 | 1,606 |
| | Slyhuntr | | 2 | 715 |
| | rocket_jockey | | 5 | 967 |
| | HighPowerShooter | | 17 | 2,600 |
| | snoopy | | 10 | 1,321 |
| | Garandgary | | 3 | 1,370 |
| | Captain Emo | | 9 | 1,721 |
| | 24601 | | 1 | 788 |
| | 10X | | 2 | 1,216 |
| | Soda Pop | | 4 | 954 |
| | skslover | | 3 | 827 |
| | Captain Emo | | 3 | 959 |
| | Bolo | | 3 | 867 |
| | cabinboy95 | | 2 | 946 |
| | Longbranch | | 2 | 948 |
| | garkane | | 1 | 708 |
| | Onefast93z28 | | 4 | 1,050 |
| | AzDave | | 3 | 1,867 |
| | captian joe | | 3 | 884 |
| | FalFree |
03-05-2005 01:08 PM
by Tim | 3 | 989 |
| | Onefast93z28 | | 4 | 1,072 |
| | FishInABarrel | | 4 | 3,149 |