| | LKHanberg | | 69 | 19,457 |
| | Different | | 1 | 30,057 |
|
| | Davoosie | | 10 | 1,056 |
| | griffin1340 | | 10 | 2,308 |
| | wombat | | 3 | 735 |
| | latem | | 4 | 1,465 |
| | steve marshall | | 15 | 1,585 |
| | flbache | | 4 | 813 |
| | H2O_Man | | 4 | 978 |
| | CTinNV | | 3 | 787 |
| | Davoosie | | 3 | 833 |
| | straightshooter86 | | 2 | 942 |
| | clubster |
07-26-2005 05:35 PM
by Chard | 8 | 1,767 |
| | Ti2ey | | 7 | 1,318 |
| | monster 14 | | 1 | 884 |
| | markuswolf | | 6 | 1,726 |
| | felix's tattoo | | 0 | 816 |
| | mad_max_8 | | 2 | 1,152 |
| | livnreklis | | 9 | 2,224 |
| | 30Cal | | 3 | 1,144 |
| | varoadking | | 2 | 847 |
| | trobertson5-0 | | 19 | 1,716 |
| | yttocs | | 18 | 2,145 |
| | centerpunch | | 2 | 723 |
| | amk | | 1 | 714 |
| | ltcboy | | 9 | 1,131 |
| | MarkG | | 4 | 2,533 |
| | Swamprabbit |
07-22-2005 02:17 PM
by euge | 3 | 781 |
| | yttocs | | 0 | 762 |
| | tac-40 | | 1 | 713 |
| | livnreklis | | 2 | 847 |
| | HighPowerShooter | | 6 | 1,084 |
| | varoadking | | 7 | 1,212 |
| | Oryguner |
07-20-2005 01:15 AM
by MarkG | 6 | 1,266 |
| | Davoosie | | 13 | 1,367 |
| | desertrun | | 6 | 1,166 |
| | CJM | | 3 | 835 |
| | HalfMoon |
07-19-2005 01:59 PM
by 30Cal | 6 | 1,597 |
| | Detpack |
07-19-2005 01:54 PM
by 30Cal | 5 | 1,895 |
| | amk |
07-19-2005 01:50 PM
by 30Cal | 10 | 1,361 |
| | shootusp |
07-19-2005 01:35 PM
by 30Cal | 5 | 1,054 |
| | 1Rosta | | 1 | 1,152 |