| | LKHanberg | | 69 | 19,457 |
| | Different | | 1 | 30,057 |
|
| | El Capitan | | 5 | 1,441 |
| | DavesM1A308 | | 1 | 1,957 |
| | DavesM1A308 | | 1 | 955 |
| | Charlie59 | | 5 | 1,893 |
| | Carbinedude | | 5 | 826 |
| | rboone | | 6 | 1,716 |
| | Different | | 3 | 1,433 |
| | Whisker | | 2 | 890 |
| | powmia56 | | 1 | 817 |
| | ASHES10 | | 12 | 3,707 |
| | El Capitan | | 3 | 1,359 |
| | windyridge | | 6 | 3,574 |
| | rboone | | 4 | 2,254 |
| | FN in MT | | 5 | 1,362 |
| | rboone | | 18 | 3,311 |
| | Different | | 1 | 1,068 |
| | cbonfi1 |
03-24-2009 10:09 AM
by Grump | 1 | 1,002 |
| | archmark | | 5 | 2,454 |
| | marios5469 | | 5 | 1,232 |
| | DevilDoc | | 0 | 1,434 |
| | fragout2000 | | 5 | 1,876 |
| | John Wagner | | 11 | 1,382 |
| | cyclops |
03-09-2009 05:34 PM
by Cass | 16 | 4,218 |
| | M1A happy | | 5 | 1,055 |
| | Randal | | 6 | 1,430 |
| | archmark | | 5 | 1,064 |
| | custom 357 |
02-23-2009 10:58 AM
by Grump | 3 | 2,122 |
| | rboone | | 1 | 895 |
| | John Wagner | | 10 | 4,659 |
| | stercraz | | 6 | 1,096 |
| | cyclops | | 3 | 1,223 |
| | buckoff | | 2 | 2,051 |
| | Dutchman6 |
01-31-2009 07:29 AM
by JR | 1 | 1,220 |
| | DWOOD | | 6 | 2,353 |
| | hispeedal1 | | 4 | 2,259 |
| | Dillo | | 7 | 2,091 |
| | seagiant | | 4 | 1,258 |
| | stercraz |
01-03-2009 08:29 AM
by Grump | 5 | 1,248 |
| | threefeathers | | 7 | 1,440 |
| | Mopar Lou | | 2 | 919 |