| | LKHanberg | | 69 | 19,443 |
| | Different | | 1 | 30,048 |
|
| | MrJitters | | 7 | 1,685 |
| | Just1short | | 7 | 2,055 |
| | Rapier | | 4 | 3,468 |
| | Grump | | 5 | 2,844 |
| | canadiangunuser | | 4 | 2,623 |
| | geodan | | 2 | 1,236 |
| | Charlie59 | | 11 | 2,323 |
| | cb1000h | | 5 | 771 |
| | John Wagner | | 3 | 1,610 |
| | cb1000h | | 6 | 1,098 |
| | cb1000h | | 1 | 770 |
| | doctor3 | | 5 | 1,018 |
| | Different | | 2 | 725 |
| | NDS | | 1 | 848 |
| | Different | | 21 | 3,800 |
| | stercraz | | 11 | 1,160 |
| | Different | | 269 | 52,683 |
| | shooterforfun | | 4 | 2,012 |
| | Different | | 13 | 8,388 |
| | mikebaker1129 | | 15 | 1,233 |
| | JeffNCS | | 28 | 4,118 |
| | Hummer |
09-06-2009 08:46 AM
by Cass | 1 | 858 |
| | Charlie59 | | 2 | 863 |
| | Different | | 72 | 21,256 |
| | Noble | | 1 | 2,016 |
| | Orlando | | 5 | 1,362 |
| | Cass |
08-20-2009 06:07 PM
by Cass | 17 | 3,784 |
| | Snake45 | | 2 | 945 |
| | groon | | 3 | 1,156 |
| | Kynoch | | 2 | 759 |
| | Lefty | | 20 | 3,806 |
| | Bigswin | | 1 | 945 |
| | Cryto | | 10 | 1,357 |
| | Dangeruss1 | | 4 | 954 |
| | Different | | 2 | 1,262 |
| | Charlie59 | | 15 | 2,129 |
| | Bigswin |
07-10-2009 08:29 PM
by | 1 | 970 |
| | mikebaker1129 | | 1 | 923 |
| | pubhra99 | | 4 | 1,423 |
| | seagiant | | 9 | 1,333 |