| | LKHanberg | | 69 | 19,457 |
| | Different | | 1 | 30,058 |
|
| | gunshack | | 11 | 2,357 |
| | jariggs | | 1 | 756 |
| | WarDawg | | 5 | 1,400 |
| | Different | | 35 | 23,457 |
| | RORick | | 3 | 1,743 |
| | Jim0437 | | 6 | 1,321 |
| | shadowdiver | | 2 | 1,006 |
| | deltaheavy | | 14 | 1,992 |
| | thomas3120 | | 3 | 985 |
| | ken p. | | 0 | 853 |
| | DWOOD |
10-11-2007 06:10 PM
by Grump | 21 | 4,801 |
| | MJ1 | | 4 | 1,319 |
| | DanG22 | | 1 | 1,180 |
| | Oryguner | | 0 | 723 |
| | Bobwire | | 3 | 1,018 |
| | preban336 | | 6 | 1,333 |
| | Different | | 1 | 1,167 |
| | Rack Grade | | 5 | 1,255 |
| | fragout2000 | | 11 | 2,058 |
| | fredcwdoc |
10-03-2007 02:57 PM
by 30Cal | 7 | 1,558 |
| | Different | | 5 | 1,530 |
| | wombat |
10-02-2007 12:13 AM
by Grump | 1 | 793 |
| | garand | | 4 | 1,779 |
| | Different | | 0 | 1,080 |
| | H2O_Man | | 2 | 1,045 |
| | Snake45 | | 9 | 2,758 |
| | DWOOD |
09-27-2007 03:41 PM
by DWOOD | 3 | 957 |
| | Snake in the Grass | | 1 | 1,093 |
| | Oryguner | | 9 | 1,806 |
| | Hummer | | 117 | 25,769 |
| | deaconblue | | 3 | 1,517 |
| | Grump | | 14 | 2,067 |
| | Hummer | | 18 | 2,518 |
| | SlamFire | | 32 | 4,352 |
| | BadgerDan | | 0 | 1,674 |
| | H2O_Man | | 5 | 1,794 |
| | Remjet | | 8 | 2,604 |
| | Little Texas2 | | 8 | 1,808 |
| | m21 bulldog | | 5 | 1,434 |
| | Mechanized | | 11 | 2,518 |