| | LKHanberg | | 69 | 19,457 |
| | Different | | 1 | 30,058 |
|
| | Flakpanzer | | 5 | 1,507 |
| | CranialCrusader | | 15 | 1,827 |
| | GeoffM24 | | 6 | 1,170 |
| | Bolo-7 | | 3 | 981 |
| | Ed L. | | 13 | 1,209 |
| | dive1tom | | 6 | 1,005 |
| | ted | | 55 | 8,088 |
| | adon |
09-28-2004 05:19 AM
by adon | 3 | 1,055 |
| | psmith | | 4 | 1,116 |
| | wings | | 1 | 870 |
| | cbonfi1 |
09-27-2004 04:49 PM
by Shark | 6 | 1,033 |
| | tabvtx02 | | 1 | 783 |
| | Gitch-U | | 6 | 1,350 |
| | capnyos | | 3 | 1,099 |
| | jollyroger | | 30 | 4,474 |
| | Pirate762 | | 2 | 1,293 |
| | mrmosin | | 2 | 698 |
| | Bigtempe | | 3 | 898 |
| | sj820 | | 1 | 1,273 |
| | Trung Si | | 2 | 1,050 |
| | CrazyIrishman | | 17 | 2,598 |
| | JohnnyReb | | 12 | 2,046 |
| | rhinoman | | 39 | 4,102 |
| | Dump1567 | | 3 | 1,987 |
| | dive1tom | | 6 | 1,182 |
| | Different | | 3 | 1,063 |
| | 1 |
09-26-2004 12:17 PM
by 1 | 10 | 1,472 |
| | deltaheavy | | 12 | 2,017 |
| | rwp |
09-26-2004 07:05 AM
by rwp | 2 | 1,039 |
| | Gitch-U | | 1 | 775 |
| | ottergt | | 2 | 926 |
| | morguns1cam | | 9 | 862 |
| | GUNSMOKE45441 | | 3 | 1,197 |
| | midrat | | 3 | 979 |
| | 727-HBAR | | 7 | 1,034 |
| | 10X |
09-25-2004 01:45 PM
by 10X | 2 | 717 |
| | dasu | | 3 | 851 |
| | Amy | | 29 | 3,958 |
|  | Shooter AZ | | 39 | 2,974 |
| | WSAR15 | | 5 | 1,364 |