| | mikegunner | | 262 | 130,659 |
| | Cornbread2 | | 54 | 50,512 |
| | Retmsgt. | | 2 | 10,068 |
|
| | FOBC |
02-10-2013 05:32 AM
by FOBC | 0 | 1,459 |
| | cjmezz |
02-09-2013 06:24 PM
by FOBC | 399 | 60,017 |
| | JAS | | 4 | 1,766 |
| | gas_gunner | | 31 | 2,312 |
| | TooTall | | 5 | 1,273 |
| | shep854 | | 9 | 1,522 |
| | shep854 | | 13 | 1,598 |
| | Amsdorf | | 4 | 1,393 |
| | shadowdiver | | 5 | 1,083 |
| | Jcovill125 | | 40 | 6,846 |
| | shep854 | | 6 | 3,124 |
| | Robert Fey | | 3 | 1,411 |
| | shep854 | | 0 | 1,430 |
| | Guy B. Meredith | | 0 | 981 |
| | wddodge | | 7 | 1,422 |
| | Sailormilan2 | | 6 | 1,470 |
| | Jcovill125 | | 9 | 2,254 |
| | Sailormilan2 | | 6 | 1,224 |
| | Ericc |
08-23-2011 04:39 PM
by Ericc | 2 | 1,248 |
| | shadowdiver | | 2 | 893 |
| | pattycakes77 | | 12 | 1,274 |
| | HighPowerShooter | | 8 | 1,729 |
| | Sailormilan2 | | 1 | 1,111 |
| | Sailormilan2 | | 3 | 1,074 |
| | gas_gunner | | 4 | 869 |
| | hornet41 |
01-24-2011 04:49 PM
by JAS | 4 | 1,420 |
| | ShotShooter |
01-03-2011 05:34 PM
by JAS | 1 | 1,197 |
| | Lyle | | 6 | 2,844 |
| | musketjon | | 5 | 988 |
| | JeffC |
11-04-2010 07:57 PM
by JeffC | 3 | 1,595 |
| | buck |
10-13-2010 06:35 PM
by buck | 3 | 2,903 |
| | eddism | | 2 | 1,000 |
| | Luigi | | 3 | 1,209 |
| | OnTargetFL | | 1 | 756 |
| | Guy B. Meredith | | 2 | 777 |
| | ShotShooter | | 6 | 1,211 |
| | Retmsgt. | | 6 | 1,171 |
| | Sailormilan2 | | 2 | 930 |
| | Joe Forte | | 2 | 686 |
| | Sailormilan2 |
07-28-2010 04:38 PM
by JAS | 1 | 1,254 |