| | mikegunner | | 262 | 130,677 |
| | Cornbread2 | | 54 | 50,527 |
| | Retmsgt. | | 2 | 10,070 |
|
| | Quagmire | | 15 | 1,061 |
| | nfa-user | | 2 | 738 |
| | nfa-user | | 13 | 1,541 |
| | MadDevilDog | | 16 | 2,303 |
| | Quagmire | | 7 | 891 |
| | avery53 | | 2 | 550 |
| | M-2 Carbine | | 1 | 533 |
| | ejclancy | | 5 | 776 |
| | avery53 | | 20 | 23,042 |
| | Bor | | 8 | 931 |
| | Dm1 | | 19 | 1,211 |
| | Swamprabbit | | 5 | 807 |
| | RMHendry | | 11 | 1,029 |
| | Banshee | | 6 | 1,167 |
| | Retmsgt. | | 13 | 943 |
| | Dante690 | | 23 | 1,466 |
| | Calif-Steve | | 3 | 604 |
| | cops504 | | 33 | 2,903 |
| | trobertson5-0 | | 12 | 1,033 |
| | JAS | | 15 | 969 |
| | beachbumbob | | 11 | 2,259 |
| | paul |
09-29-2005 06:18 AM
by paul | 20 | 2,417 |
| | Dm1 | | 2 | 892 |
| | Retmsgt. | | 0 | 704 |
| | heckinohio |
09-28-2005 08:20 PM
by RichG | 3 | 792 |
| | littleguy15 |
09-28-2005 02:14 PM
by JAS | 16 | 1,935 |
| | metalhead357 | | 23 | 1,759 |
| | LiveLongandGrumpy | | 9 | 1,317 |
| | mike72 | | 12 | 1,531 |
| | coyote | | 11 | 1,385 |
| | rk3006 | | 5 | 2,403 |
| | CaptRG | | 6 | 783 |
| | ChevyM14 | | 8 | 1,014 |
| | paul | | 3 | 917 |
| | john williams | | 3 | 686 |
| | 5pins | | 13 | 3,199 |
| | john williams | | 14 | 1,004 |
| | john williams | | 5 | 735 |
| | coyote | | 9 | 1,112 |
| | Amanda4461 | | 5 | 785 |