| | 4_Rings | | 203 | 69,932 |
| | JuergenG | | 45 | 23,182 |
|
| | Dom11b | | 2 | 873 |
| | bren10man | | 6 | 1,358 |
| | ARzack | | 8 | 1,136 |
| | Chubby Pigeon | | 11 | 1,939 |
| | Tula1954SKS | | 9 | 1,343 |
| | Snake45 |
03-11-2005 09:48 AM
by Sarge | 10 | 1,238 |
| | Fenderman | | 2 | 787 |
| | Walter S | | 3 | 5,277 |
| | RedRiverSix | | 2 | 721 |
| | mseanmc | | 4 | 1,208 |
| | MLC933 | | 5 | 1,726 |
| | chromolly | | 5 | 1,103 |
| | WPD80 |
03-05-2005 04:05 PM
by JR | 1 | 970 |
| | RedLeg0811 | | 2 | 1,042 |
| | slowjonn | | 2 | 1,045 |
| | slowjonn | | 10 | 1,559 |
| | MikeO |
03-01-2005 08:49 PM
by mb3 | 16 | 2,155 |
| | hammer51 | | 1 | 694 |
| | Chubby Pigeon | | 15 | 1,582 |
| | Inland44 | | 2 | 798 |
| | JWB | | 10 | 1,277 |
| | leopardprey | | 21 | 2,294 |
| | Hang-Fire | | 6 | 1,655 |
| | leopardprey |
02-28-2005 10:52 AM
by MikeO | 4 | 1,210 |
| | SoCom16 | | 2 | 996 |
| | mjmensale | | 2 | 727 |
| | Light Storm | | 13 | 1,573 |
| | Chenzzo | | 4 | 1,089 |
| | Simp |
02-24-2005 07:09 PM
by Simp | 2 | 1,695 |
| | Bravo762 | | 18 | 2,550 |
| | TAL70 | | 26 | 3,803 |
| | Hang-Fire | | 12 | 1,893 |
| | da-glock | | 7 | 1,318 |
| | bren10man | | 5 | 1,361 |
| | styer308 | | 10 | 5,699 |
| | sheepdip | | 8 | 1,830 |
| | IAM | | 2 | 1,276 |
| | Carbine Williams | | 2 | 1,838 |
| | Brian |
02-19-2005 05:56 PM
by mb3 | 16 | 1,717 |
| | Chubby Pigeon | | 18 | 3,108 |