| | 4_Rings | | 203 | 69,961 |
| | JuergenG | | 45 | 23,190 |
|
| | Solomon Kane | | 4 | 762 |
| | longshot | | 8 | 1,293 |
| | felix's tattoo | | 6 | 747 |
| | M1A_Owner | | 32 | 2,517 |
| | WaltGraham | | 18 | 1,469 |
| | Bigswin | | 12 | 1,080 |
| | liontech | | 2 | 931 |
| | scramasax | | 10 | 1,009 |
| | Sandman2 | | 2 | 2,744 |
| | Scott L. | | 5 | 1,177 |
| | 54SA GARAND | | 6 | 1,201 |
| | t-star | | 5 | 1,096 |
| | GASTEFFENS | | 23 | 2,840 |
| | scramasax | | 7 | 3,605 |
| | JohnKSa | | 23 | 2,174 |
| | JAS | | 4 | 2,912 |
| | shadowdiver | | 1 | 787 |
| | Audie | | 48 | 3,940 |
| | David Berkowitz |
12-08-2008 12:08 PM
by MikeO | 14 | 12,724 |
| | Kevin Gibson | | 10 | 2,899 |
| | threefeathers | | 8 | 1,211 |
| | LivewireBlanco | | 18 | 1,527 |
| | Inland44 | | 10 | 2,569 |
| | tigeroldlone | | 1 | 5,477 |
| | threefeathers | | 0 | 771 |
| | Brooklyn South | | 5 | 940 |
| | threefeathers | | 4 | 771 |
| | WaltGraham | | 16 | 2,352 |
| | dag60 | | 3 | 1,263 |
| | Inland44 | | 2 | 1,007 |
| | JWB | | 1 | 733 |
| | WaltGraham | | 4 | 874 |
| | Travismaine | | 16 | 2,200 |
| | kmewing | | 8 | 1,671 |
| | Wild Trapper | | 19 | 2,318 |
| | Dillo | | 1 | 1,068 |
| | Nagantnick | | 2 | 741 |
| | Christopher R. |
11-03-2008 09:55 AM
by SG688 | 17 | 3,984 |
| | Dillo |
11-02-2008 07:30 PM
by Dillo | 10 | 1,448 |
| | Drill Sergeant | | 8 | 1,353 |