| | billyxm15 | | 0 | 736 |
| | m1a convert | | 0 | 981 |
| | m1a convert | | 0 | 902 |
| | collision01 | | 3 | 891 |
| | 2110 |
12-19-2004 08:09 AM
by 2110 | 0 | 549 |
| | BoomStick | | 2 | 723 |
| | |
12-18-2004 03:44 PM
by | 0 | 589 |
| | M-2 Carbine |
12-16-2004 10:45 PM
by | 1 | 638 |
| | wellcraft | | 0 | 755 |
| | 50 cal | | 4 | 1,130 |
| | wellcraft | | 0 | 573 |
| | VIKINGFIST | | 2 | 698 |
| | VIKINGFIST | | 2 | 872 |
| | Noliecop | | 1 | 707 |
| | billyxm15 | | 0 | 685 |
| | collision01 | | 0 | 563 |
| | collision01 | | 0 | 646 |
| | 14sAreGood | | 1 | 684 |
| | JAG06 |
12-15-2004 08:16 AM
by JAG06 | 0 | 750 |
| | walttx | | 1 | 722 |
| | mardiv | | 0 | 880 |
| | Redbone | | 0 | 606 |
| | Rack Grade | | 0 | 608 |
| | ORgreg | | 1 | 690 |
| | statesman | | 6 | 889 |
| | RGL01 |
12-12-2004 02:58 PM
by RGL01 | 0 | 582 |
| | Sukebe | | 0 | 584 |
| | M1A4me | | 3 | 1,062 |
| | Dump1567 | | 0 | 903 |
| | 50 cal | | 0 | 726 |
| | Neo |
12-10-2004 04:20 PM
by | 3 | 819 |
| | Brandow | | 0 | 989 |
| | Brandow | | 0 | 912 |
| | elwood22165 | | 0 | 811 |
| | GeoffM24 | | 1 | 929 |
| | billyxm15 |
12-10-2004 06:32 AM
by Herk | 1 | 704 |
| | M14 |
12-09-2004 07:56 PM
by Noble | 1 | 607 |
| | Covey |
12-09-2004 03:27 PM
by Covey | 0 | 671 |
| | deerslayer40 | | 0 | 661 |
| | American | | 1 | 953 |