| | jimemicheal | | 1 | 4,189 |
| | jimemicheal | | 0 | 1,476 |
| | jimemicheal | | 0 | 3,108 |
| | jimemicheal | | 0 | 1,749 |
| | jimemicheal | | 0 | 2,040 |
| | jimemicheal | | 0 | 1,381 |
| | BCarp |
04-06-2013 05:11 AM
by BCarp | 1 | 1,779 |
| | BCarp |
04-03-2013 06:39 AM
by BCarp | 1 | 2,585 |
| | bam049 | | 1 | 2,371 |
| | Lunar1945 | | 0 | 2,811 |
| | Lunar1945 | | 0 | 2,213 |
| | Lunar1945 | | 0 | 1,490 |
| | gold cup | | 0 | 1,610 |
| | Lunar1945 | | 0 | 1,959 |
| | threefeathers | | 0 | 1,548 |
| | Howa M1 Envy | | 0 | 1,797 |
| | capricedan | | 0 | 2,129 |
| | Covey | | 1 | 2,886 |
| | wildhobbybobby | | 1 | 3,480 |
| | Captain38 | | 2 | 2,367 |
| | Berndtinc | | 2 | 1,680 |
| | stand watie | | 0 | 2,000 |
| | DrHoward1955 | | 2 | 1,648 |
| | DrHoward1955 | | 0 | 1,428 |
| | DrHoward1955 | | 0 | 1,170 |
| | stand watie | | 3 | 1,862 |
| | irishrose | | 2 | 1,527 |
| | irishrose | | 0 | 1,133 |
| | Jeff |
09-29-2010 11:52 AM
by Jeff | 0 | 1,022 |
| | stand watie | | 2 | 1,079 |
| | TK 14 SS | | 1 | 1,171 |
| | skunyun | | 1 | 962 |
| | skunyun | | 1 | 942 |
| | hispeedal1 | | 0 | 1,352 |
| | teufelhunden | | 0 | 835 |
| | Alpha06 | | 0 | 1,936 |
| | BillyO | | 1 | 900 |
| | Amanda4461 | | 1 | 1,449 |
| | Alpha06 | | 0 | 1,395 |
| | kihnspiracy | | 1 | 1,102 |