| | libertyfla | | 3 | 3,831 |
| | Hans | | 3 | 2,309 |
| | tomcat | | 5 | 2,630 |
| | shooter3006 | | 0 | 2,474 |
| | veus00 | | 0 | 1,799 |
| | veus00 | | 0 | 1,983 |
| | veus00 | | 1 | 1,879 |
| | Quickdiversion | | 1 | 2,937 |
| | veus00 | | 1 | 2,432 |
| | alston | | 1 | 1,551 |
| | Soda Pop |
02-01-2016 11:43 AM
by Rex | 21 | 9,008 |
|  | dre0000 | | 4 | 4,501 |
| | bryant38super | | 1 | 1,097 |
| | Jackson | | 0 | 1,589 |
| | snayper | | 2 | 4,332 |
| | NYprolitariat | | 1 | 2,826 |
| | Kaydee | | 2 | 2,351 |
| | Rack Grade | | 1 | 3,075 |
|  | WB0DTH | | 0 | 2,329 |
| | bulltdurb | | 4 | 2,118 |
| | Jaywalker | | 0 | 2,352 |
| | piscator | | 0 | 1,772 |
| | piscator | | 0 | 2,290 |
| | Khick |
05-29-2014 05:27 PM
by Khick | 0 | 1,845 |
| | willie8 | | 4 | 2,216 |
| | Veus | | 2 | 5,342 |
| | Snake45 | | 3 | 2,674 |
| | Jaywalker | | 0 | 2,175 |
| | kingsbrew | | 10 | 13,931 |
| | berserks9 | | 1 | 1,778 |
| | stand watie | | 0 | 1,872 |
| | francar | | 4 | 1,600 |
| | Ratfink2u | | 2 | 2,051 |
| | stand watie | | 0 | 1,368 |
| | stand watie | | 0 | 1,363 |
| | Ratfink2u | | 1 | 2,744 |
| | DavidScott | | 0 | 4,826 |
| | Ratfink2u | | 1 | 5,079 |
| | Squeeze1951 |
08-06-2013 10:45 PM
by Abcdj | 1 | 1,646 |
| | wildhobbybobby |
06-12-2013 03:50 PM
by vgun | 1 | 2,326 |