| | 321poof | | 2 | 1,342 |
| | low8 |
07-22-2007 01:17 PM
by low8 | 0 | 689 |
| | Quagmire | | 3 | 1,034 |
| | VikingD | | 0 | 977 |
| | robsroost | | 0 | 900 |
| | curaheeguns | | 2 | 1,293 |
| | snayper |
07-20-2007 04:15 AM
by gigg | 1 | 906 |
| | FRO |
07-18-2007 05:13 AM
by FRO | 2 | 1,580 |
| | tm1669 | | 0 | 771 |
| | raptor | | 1 | 927 |
| | felix's tattoo | | 2 | 1,312 |
| | Regalgseguy | | 0 | 1,076 |
| | Capt. Nemo | | 0 | 1,333 |
| | Quagmire | | 5 | 1,793 |
| | USMCsilver | | 4 | 1,086 |
| | P2 | | 2 | 1,792 |
| | FN GUNNER | | 2 | 2,192 |
| | Jr1259 | | 1 | 1,223 |
| | aquilon | | 0 | 1,132 |
| | Devil Dog | | 1 | 1,297 |
| | rmneder | | 5 | 1,785 |
| | Blood of Tyrants | | 3 | 1,208 |
| | cjmezz | | 3 | 1,643 |
| | fry |
06-28-2007 11:04 AM
by fry | 0 | 845 |
| | matty |
06-28-2007 04:37 AM
by matty | 1 | 1,067 |
| | atomjeep | | 1 | 1,302 |
| | HighPowerShooter | | 0 | 1,040 |
| | Ricci1165 | | 0 | 902 |
| | romer12 | | 0 | 983 |
| | RCRTR |
06-21-2007 06:57 PM
by RCRTR | 9 | 2,076 |
| | wildhobbybobby | | 2 | 2,888 |
| | Garandgary | | 1 | 2,744 |
| | Blood of Tyrants | | 0 | 1,011 |
| | Travismaine | | 1 | 869 |
| | GaryO |
06-19-2007 10:26 AM
by GaryO | 0 | 817 |
| | Mauser88 | | 3 | 1,643 |
| | Iwo Jima | | 1 | 1,268 |
| | makemineanhandk | | 2 | 1,002 |
| | Jr1259 | | 1 | 2,400 |
| | Jr1259 | | 3 | 1,882 |