| | Michael D. Kast | | 2 | 1,027 |
| | SpoonRiverRalf | | 4 | 3,485 |
| | callcbm | | 2 | 1,196 |
| | Mannlicher | | 14 | 6,418 |
| | jambie | | 3 | 1,299 |
| | bjsnc |
11-07-2008 12:39 PM
by bjsnc | 0 | 1,224 |
| | RecoveringGT'er | | 12 | 3,012 |
| | wagonman | | 6 | 1,028 |
| | TommyGunn | | 4 | 1,117 |
| | Big MAK-Attack | | 1 | 1,081 |
| | Hummer | | 4 | 2,038 |
| | Hummer | | 2 | 2,091 |
| | neisse | | 6 | 1,093 |
| | SoDak |
08-08-2008 12:43 PM
by SoDak | 0 | 927 |
| | TooTall | | 11 | 2,189 |
| | Kelvin | | 5 | 1,247 |
| | Hummer | | 1 | 926 |
| | kuzi16 | | 0 | 867 |
| | BigMike | | 0 | 1,045 |
| | UH-1_Gramps | | 1 | 1,208 |
| | shadowdiver | | 9 | 1,819 |
| | linus9 | | 1 | 1,099 |
| | felix's tattoo | | 4 | 1,197 |
| | jake1945 |
03-30-2008 12:55 AM
by Edge | 4 | 2,451 |
| | Charlie Petty | | 6 | 2,738 |
| | jariggs | | 2 | 1,342 |
| | Travismaine | | 2 | 1,366 |
| | wombat | | 4 | 1,627 |
|  | RecoveringGT'er | | 3 | 1,791 |
| | Crash -CAF- | | 1 | 1,106 |
| | one bullet Dan | | 8 | 2,087 |
| | wombat | | 1 | 1,319 |
| | |
01-25-2008 03:55 PM
by | 0 | 1,070 |
| | fragout2000 |
01-21-2008 07:34 AM
by JR | 2 | 1,203 |
| | Travismaine | | 7 | 1,790 |
| | Orlando | | 4 | 1,793 |
| | che_70b | | 0 | 1,105 |
| | Tomb Guard | | 2 | 1,436 |
| | sakima | | 1 | 1,408 |
| | joelloyd44 | | 1 | 1,215 |