| | Shogun 79 | | 4 | 2,070 |
| | | | 7 | 3,464 |
| | hispeedal1 | | 5 | 3,974 |
| | bestseller92 | | 10 | 2,904 |
| | SniperBait | | 6 | 2,201 |
| | Rockwolf66 | | 3 | 3,363 |
| | dungeonworks | | 4 | 2,866 |
| | MikeO | | 1 | 2,667 |
| | A62Rambler | | 4 | 2,112 |
| | cheygriz | | 2 | 1,617 |
| | kaseyhayes870 | | 10 | 4,527 |
| | MarkG | | 1 | 1,699 |
| | gmirsky |
12-05-2005 12:54 PM
by Fargo | 4 | 2,111 |
| | waterman | | 1 | 1,477 |
| | Skipper49 | | 12 | 3,049 |
| | sevenL4 | | 3 | 1,444 |
| | Berwyn | | 1 | 1,534 |
| | Les Staley | | 4 | 2,346 |
| | kbar | | 51 | 11,441 |
| | nmcowboy | | 4 | 1,669 |
| | SoDak | | 1 | 1,446 |
| | OctoberRust | | 7 | 2,682 |
| | Shootertx | | 2 | 1,665 |
| | Snake45 | | 6 | 2,707 |
| | EdWood | | 0 | 1,397 |
| | FOE Hammer |
08-01-2005 10:56 AM
by MarkG | 8 | 3,011 |
| | hammer51 | | 2 | 5,135 |
| | Captain Emo | | 3 | 1,886 |
| | ted |
06-18-2005 06:44 AM
by JR | 4 | 1,536 |
| | b540glenn | | 3 | 1,859 |
| | jebt | | 3 | 1,785 |
| | John Ewing | | 0 | 1,253 |
| | foxhole | | 0 | 1,244 |
| | George S | | 0 | 1,320 |
| | Colt | | 3 | 1,533 |
| | boatswain | | 2 | 1,686 |
| | Gunseller | | 2 | 1,464 |
| | Simp | | 4 | 2,239 |
| | peasant | | 3 | 2,249 |
| | Gitch-U | | 1 | 1,429 |