| | Maximus2111 | | 7 | 2,312 |
| | Maximus2111 | | 5 | 2,744 |
| | |
05-10-2008 05:31 PM
by | 0 | 1,672 |
| | cybrus |
03-08-2008 02:17 PM
by jar | 20 | 6,735 |
| | Midwest-7 | | 1 | 2,405 |
| | Xeke |
09-28-2007 08:33 AM
by JR | 1 | 3,815 |
| | Powerpooche |
09-27-2007 06:54 PM
by Xeke | 12 | 7,962 |
| | MikeO | | 2 | 2,142 |
| | NoBite |
09-26-2007 01:04 PM
by Xeke | 14 | 8,091 |
| | Ganzer |
09-26-2007 02:09 AM
by Xeke | 1 | 2,845 |
| | csmkersh | | 12 | 5,433 |
| | mgjohn |
06-30-2007 07:57 AM
by JR | 5 | 3,997 |
| | FishInABarrel | | 10 | 4,675 |
| | Tailgunner | | 1 | 2,290 |
| | HD_Wanderer | | 2 | 2,361 |
| | zippoxiii | | 2 | 2,638 |
| | texasupton | | 0 | 1,870 |
| | TexasCowboy |
12-21-2006 08:44 AM
by JR | 1 | 2,596 |
| | Remington 7400 | | 3 | 3,044 |
| | threefeathers | | 2 | 2,503 |
| | BigMike | | 5 | 6,693 |
| | M1A_Owner |
09-18-2006 10:07 PM
by MarkG | 3 | 2,744 |
| | jonjay1 | | 2 | 2,240 |
| | M1Field | | 2 | 4,832 |
| | Dean Speir | | 14 | 5,850 |
| | Travismaine | | 0 | 1,912 |
| | Artillery | | 21 | 7,602 |
| | A62Rambler | | 8 | 5,199 |
| | wolfspotter | | 6 | 4,097 |
| | MyTM-14 | | 3 | 2,989 |
| | m21 bulldog | | 1 | 2,053 |
| | M1Rifleman | | 2 | 1,960 |
| | Fargo | | 10 | 3,950 |
| | nmcowboy | | 1 | 2,009 |
| | Artillery | | 1 | 2,018 |
| | 'merican | | 0 | 1,523 |
| | Rockwolf66 | | 3 | 2,340 |
| | Ridge Runner | | 26 | 8,453 |
| | milenski | | 0 | 1,480 |
| | 243 |
02-21-2006 01:45 PM
by 243 | 0 | 1,543 |