| | CaptainGyro | | 5 | 1,153 |
| | imntxs564 | | 0 | 260 |
| | csmkersh | | 15 | 1,370 |
| | M118LR | | 4 | 545 |
| | M118LR | | 42 | 2,287 |
| | DavidE | | 1 | 426 |
| | Midnight Sun | | 11 | 4,102 |
| | threefeathers | | 42 | 7,862 |
| | M118LR | | 13 | 1,059 |
| | Ntxwheels | | 4 | 896 |
| | blessing3 | | 0 | 529 |
| | M118LR | | 15 | 787 |
| | blessing3 | | 2 | 577 |
| | phantom4570 | | 0 | 621 |
| | phantom4570 | | 1 | 500 |
| | kbar | | 90 | 37,527 |
| | Snake45 | | 43 | 12,485 |
| | M118LR | | 63 | 4,593 |
| | WaltGraham | | 24 | 2,675 |
| | cammerfe | | 5 | 1,268 |
| | scramasax | | 5 | 3,638 |
| | DavidE | | 13 | 1,680 |
| | whatsit | | 0 | 1,324 |
| | phantom4570 | | 4 | 1,591 |
| | phantom4570 | | 0 | 1,130 |
| | phantom4570 | | 3 | 1,456 |
| | phantom4570 | | 0 | 1,362 |
| | phantom4570 | | 1 | 1,427 |
| | Lucky Leprechaun | | 0 | 1,838 |
| | UMB | | 7 | 3,204 |
| | catmguy | | 14 | 5,679 |
| | Diamondback | | 0 | 1,409 |
| | hispeedal1 | | 11 | 4,419 |
| | MikeO |
04-12-2009 08:17 PM
by MikeO | 0 | 1,265 |
| | CenterMass |
04-11-2009 03:50 PM
by MikeO | 5 | 8,004 |
| | Richard Jefferies | | 6 | 2,605 |
| | MikeO |
03-19-2009 09:36 AM
by MikeO | 0 | 1,222 |
| | Cap'n Dex | | 0 | 1,404 |
| | Maximus2111 | | 1 | 1,460 |
| | Maximus2111 | | 0 | 1,326 |