| | SWO daddy | | 31 | 1,238,266 |
| | HP Shooter | | 0 | 3,427 |
|
| | DavidE | | 8 | 1,492 |
| | blessing3 | | 2 | 746 |
| | DavidE | | 2 | 806 |
| | Gryff |
12-29-2015 12:39 AM
by Gryff | 0 | 767 |
| | Gryff |
11-11-2015 01:42 AM
by Gryff | 0 | 704 |
| | Gryff |
09-06-2015 06:25 PM
by Gryff | 0 | 840 |
| | Gryff |
05-03-2015 12:02 AM
by Gryff | 0 | 945 |
| | Gryff |
03-04-2015 02:17 PM
by Gryff | 0 | 860 |
| | Gryff |
01-09-2015 06:40 PM
by Gryff | 0 | 884 |
| | Gryff |
10-27-2014 06:03 PM
by Gryff | 0 | 942 |
| | Gunrunner | | 6 | 2,531 |
| | Gryff |
07-08-2014 10:06 PM
by Gryff | 0 | 1,294 |
| | Gryff |
02-26-2014 01:13 AM
by Gryff | 0 | 1,544 |
| | Gunrunner | | 1 | 1,667 |
| | Jaeger | | 0 | 1,848 |
| | LRS Reichert | | 0 | 1,339 |
| | Fernando Coelho | | 1 | 1,248 |
| | Gunrunner | | 0 | 1,396 |
| | 5.56 |
08-28-2010 05:37 AM
by 5.56 | 0 | 1,019 |
| | DavidE | | 1 | 1,449 |
| | rifle guy | | 0 | 1,250 |
| | threefeathers | | 4 | 1,818 |
| | dgoldman | | 0 | 1,036 |
| | rifle guy | | 0 | 1,136 |
| | rifle guy | | 0 | 1,134 |
| | Old CooT | | 0 | 1,115 |
| | Gunrunner | | 0 | 1,312 |
| | ted murphy | | 0 | 1,293 |
| | Kaukauna | | 0 | 1,273 |
| | Kaukauna | | 0 | 1,209 |
| | dansumm | | 0 | 1,407 |
| | rifle guy | | 0 | 1,366 |
| | rifle guy | | 1 | 1,404 |
| | rifle guy | | 0 | 1,306 |
| | Cornbread2 | | 0 | 1,945 |
| | rifle guy | | 0 | 1,305 |
| | musketjon | | 1 | 1,561 |
| | Illurian00 | | 6 | 2,577 |
| | csmkersh | | 0 | 1,587 |
| | 5.56 |
02-24-2008 08:30 AM
by 5.56 | 0 | 1,400 |