| | | | 6 | 15,153 |
|
|  | cannon54 |
07-24-2005 07:18 AM
by JR | 9 | 1,533 |
|  | m1garandman | | 39 | 3,388 |
| | Soda Pop | | 7 | 1,039 |
| | Chili | | 17 | 1,304 |
| | M1newbie | | 6 | 1,213 |
| | MarkG | | 9 | 1,544 |
| | Oswald2001 |
07-23-2005 12:08 PM
by 30Cal | 8 | 5,213 |
| | milenski | | 4 | 1,468 |
| | ChevyM14 |
07-23-2005 03:33 AM
by rg1 | 5 | 1,818 |
| | The Proffesor | | 3 | 1,772 |
| | 1st Maine | | 8 | 1,899 |
| | Hang-Fire | | 3 | 957 |
| | M14jeff | | 5 | 1,251 |
| | JAS | | 8 | 3,266 |
| | Charlie Petty | | 17 | 1,739 |
| | csmkersh | | 0 | 1,389 |
| | trobertson5-0 | | 8 | 3,542 |
| | Chili |
07-17-2005 10:55 AM
by Chili | 5 | 1,554 |
| | ray | | 14 | 1,206 |
|  | sierra69mk | | 2 | 1,038 |
| | M14 | | 13 | 2,028 |
| | Ridge Runner | | 6 | 1,371 |
| | harley45 | | 43 | 6,841 |
| | Majik |
07-13-2005 01:27 PM
by Majik | 6 | 1,260 |
| | Dean Speir | | 0 | 809 |
| | M14jeff | | 8 | 1,285 |
| | metalhead357 | | 4 | 1,079 |
| | audas | | 5 | 2,281 |
| | harley45 | | 15 | 3,405 |
| | Justa_TXguy | | 20 | 3,362 |
| | buttplate | | 3 | 1,131 |
| | ChevyM14 | | 4 | 1,464 |
| | suasponte | | 10 | 1,511 |
| | jsmowl | | 3 | 1,023 |
| | Dutchman2 | | 16 | 8,729 |
| | Soda Pop | | 7 | 1,425 |
| | DoctorCheney223 | | 2 | 2,642 |
| | bren10man | | 9 | 3,218 |
| | tomcat | | 2 | 1,120 |
| | pusil |
07-04-2005 08:07 PM
by pusil | 2 | 1,106 |