| | | | 6 | 15,102 |
|
| | stand watie | | 1 | 784 |
| | DavidE | | 5 | 1,006 |
| | William R. Moore | | 11 | 1,257 |
| | DavidE | | 8 | 1,601 |
|  | Brandanmorgan | | 3 | 1,116 |
| | William R. Moore | | 11 | 1,261 |
| | threefeathers | | 17 | 1,529 |
| | Captain O | | 17 | 1,641 |
| | William R. Moore | | 9 | 1,216 |
| | | | 25 | 6,156 |
| | krazykarl | | 33 | 8,810 |
| | Hummer | | 9 | 2,470 |
|  | Indiana Mike | | 6 | 2,388 |
| | ghusr | | 18 | 1,706 |
| | Shoeinjoe |
01-18-2016 06:48 PM
by noylj | 4 | 1,485 |
| | DavidE | | 10 | 1,489 |
| | fb939 | | 8 | 8,536 |
| | Skeptic49 |
11-23-2015 09:58 AM
by noylj | 6 | 1,240 |
| | csmkersh | | 3 | 1,112 |
| | CaptainGyro | | 3 | 1,031 |
| | stand watie | | 4 | 1,325 |
| | CaptainGyro | | 4 | 1,130 |
| | bearcat6 | | 15 | 1,204 |
| | csmkersh | | 5 | 1,550 |
| | DavidE | | 21 | 2,669 |
| | Charlie Petty | | 16 | 1,145 |
| | stand watie |
04-03-2015 03:44 PM
by 30Cal | 10 | 1,928 |
| | DavidE | | 2 | 1,171 |
| | CaptainGyro | | 10 | 2,934 |
| | CaptainGyro | | 1 | 1,132 |
| | DingoDan | | 6 | 3,101 |
| | Skeptic49 | | 2 | 1,169 |
| | oldman12 | | 12 | 1,659 |
|  | stand watie | | 24 | 3,959 |
| | dexter | | 6 | 1,500 |
| | cbonfi1 | | 2 | 1,372 |
| | FishInABarrel | | 27 | 4,044 |
| | jsteve1999 | | 14 | 1,460 |
| | riflerev | | 2 | 1,637 |
| | DavidE | | 2 | 1,084 |