| | csmkersh | | 0 | 207 |
| | stand watie | | 0 | 1,401 |
| | brockvp01 | | 0 | 1,194 |
| | DBfan12 | | 3 | 3,865 |
| | huntermbc | | 1 | 3,526 |
| | watersfam | | 0 | 1,365 |
| | gunny100 | | 3 | 3,247 |
| | stand watie | | 0 | 1,543 |
| | stand watie | | 0 | 1,567 |
| | wildhobbybobby | | 3 | 2,484 |
| | mjmensale | | 2 | 3,386 |
| | nbkky71 | | 1 | 3,218 |
| | Sertorius | | 2 | 3,312 |
|  | rojo |
01-18-2014 09:59 AM
by rojo | 2 | 3,273 |
| | stand watie | | 0 | 1,589 |
| | stand watie | | 0 | 1,903 |
|  | Ratfink2u | | 1 | 4,549 |
| | gitim |
03-05-2012 03:49 PM
by gitim | 0 | 3,540 |
| | Travismaine | | 2 | 2,891 |
| | ThBd |
02-03-2010 02:17 PM
by ThBd | 2 | 1,855 |
| | Bigswin | | 0 | 1,219 |
| | Iwo Jima | | 3 | 1,660 |
| | heckinohio | | 0 | 1,454 |
| | tigeroldlone | | 0 | 1,204 |
| | SKTRGNLDR | | 0 | 1,141 |
| | 2110 |
04-10-2009 02:16 PM
by 2110 | 0 | 1,388 |
| | Girine2 | | 2 | 1,487 |
| | Girine2 | | 2 | 1,665 |
| | cannon54 | | 1 | 1,347 |
| | Jeff |
02-11-2009 09:14 AM
by Jeff | 0 | 1,385 |
| | BROSEMAN | | 1 | 1,296 |
| | tigeroldlone | | 0 | 1,186 |
| | Alpha06 | | 1 | 1,557 |
| | WaltGraham | | 0 | 1,267 |
| | atomjeep | | 0 | 1,658 |
| | crushtheogre | | 6 | 1,889 |
| | Dillo |
09-30-2008 08:37 PM
by Dillo | 2 | 1,294 |
| | crash700 | | 1 | 1,865 |
| | MarkG |
07-27-2008 05:15 PM
by MarkG | 0 | 1,384 |
| | BROSEMAN | | 2 | 1,244 |