| | robsroost | | 0 | 588 |
| | robsroost | | 0 | 678 |
| | CrazyIrishman | | 1 | 603 |
| | cops504 | | 0 | 573 |
| | johnzhu | | 0 | 670 |
| | H2O_Man | | 1 | 788 |
| | unussupra | | 0 | 470 |
| | lead-lobber | | 0 | 539 |
| | rennsportmotorrad | | 1 | 482 |
| | Lock_n_Load | | 1 | 817 |
| | 0351 |
08-26-2005 06:46 AM
by 0351 | 0 | 493 |
| | goesBOOM | | 0 | 564 |
| | goesBOOM | | 0 | 594 |
| | johnzhu | | 1 | 712 |
| | Lock_n_Load | | 3 | 597 |
| | Spartacus2002 | | 3 | 643 |
| | 2barearms | | 1 | 577 |
| | krazykarl | | 4 | 752 |
| | ottergt | | 0 | 503 |
| | dabondsan | | 0 | 662 |
| | jessearl | | 0 | 821 |
| | mikebaker1129 | | 0 | 535 |
| | chief engineer | | 0 | 847 |
| | watertreatpete | | 0 | 561 |
| | robsroost | | 0 | 511 |
| | dabondsan | | 2 | 843 |
| | tankerfrank | | 0 | 549 |
| | rennsportmotorrad | | 0 | 528 |
| | Deucer01 | | 0 | 519 |
| | RHunter513 | | 6 | 858 |
| | triggerman | | 0 | 584 |
| | 321poof | | 2 | 611 |
| | ONEYE |
08-17-2005 01:52 PM
by ONEYE | 0 | 651 |
| | rennsportmotorrad | | 0 | 541 |
| | 2barearms | | 0 | 687 |
| | ltcboy | | 1 | 619 |
| | ltcboy | | 1 | 732 |
| | M-2 Carbine | | 0 | 467 |
| | harley rider | | 4 | 719 |
| | Deucer01 | | 1 | 645 |