| | stand watie | | 1 | 832 |
| | Serpico1985 | | 2 | 1,270 |
| | stand watie | | 2 | 748 |
| | GaryO |
08-14-2009 05:31 AM
by GaryO | 0 | 743 |
| | Echo Grunt | | 0 | 854 |
| | Iwo Jima | | 0 | 963 |
| | M1Rifleman | | 0 | 1,010 |
| | stand watie | | 0 | 631 |
| | 2110 |
07-29-2009 11:33 AM
by 2110 | 0 | 707 |
| | Iwo Jima | | 0 | 655 |
| | tigeroldlone |
07-27-2009 07:11 PM
by 2110 | 1 | 624 |
| | Midwest-7 | | 1 | 681 |
| | tigeroldlone | | 0 | 738 |
| | Joe Forte | | 3 | 698 |
| | gearchecker | | 0 | 683 |
| | sierra69mk | | 0 | 716 |
| | BushRat | | 0 | 651 |
| | MarkGunther | | 1 | 706 |
| | rifle guy | | 0 | 706 |
| | pubhra99 | | 1 | 657 |
| | pezboy | | 0 | 1,538 |
| | stand watie | | 0 | 637 |
| | Davoosie | | 0 | 768 |
| | Midwest-7 | | 3 | 932 |
| | H2O_Man | | 0 | 1,314 |
| | Irish10 | | 0 | 912 |
| | tigeroldlone | | 0 | 728 |
| | rojo |
05-04-2009 04:39 PM
by rojo | 0 | 864 |
| | wombat | | 0 | 860 |
| | stand watie | | 2 | 675 |
| | wombat | | 1 | 960 |
| | garand | | 0 | 607 |
| | JGrelle | | 0 | 681 |
| | Irish10 | | 0 | 575 |
| | Sloopy | | 0 | 670 |
| | tigeroldlone | | 0 | 595 |
| | SteelDog | | 0 | 569 |
| | jgconnor | | 0 | 632 |
| | MarkGunther | | 0 | 708 |
| | rojo |
04-01-2009 02:44 PM
by rojo | 0 | 710 |